Glenelg East weather
Latitude S 34° 58' 44" Longitude E 138° 31' 14" Elevation 8 m
Temperature and Humidity | ||
Highest Temperature | 12.5 °C | 10:52 AM on 01 July |
Lowest Temperature | 3.8 °C | 7:12 AM on 01 July |
Highest Dew Point | 8.4 °C | 10:52 AM on 01 July |
Lowest Dew Point | 1.2 °C | 7:12 AM on 01 July |
Highest Apparent Temperature | 12.1 °C | 10:52 AM on 01 July |
Lowest Apparent Temperature | 2.0 °C | 7:12 AM on 01 July |
Lowest Wind Chill Temperature | 11.3 °C | 12:00 AM on 01 July |
Highest Heat Index | 12.5 °C | 10:52 AM on 01 July |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 85 % | 8:46 AM on 01 July |
Lowest Humidity | 76 % | 10:27 AM on 01 July |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 July |
Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 July |
Highest Daily Rainfall | 0.0 mm | 01 July |
Longest Dry Period | 0 days | to 01 July |
Longest Wet Period | 0 days | to 01 July |
Wind | ||
Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 July |
Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 July |
Highest Daily Wind Run | 0.0 km | 01 July |
Pressure | ||
Lowest Pressure (sl) | 1028.3 hPa | 4:24 AM on 01 July |
Highest Pressure (sl) | 1029.7 hPa | 9:39 AM on 01 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/07/2025 11:20:00 AM
powered by
Cumulus v1.9.4 (1099)