Glenelg East weather
Latitude S 34° 58' 44" Longitude E 138° 31' 14" Elevation 8 m
Temperature and Humidity | ||
Highest Temperature | 17.9 °C | 10:33 AM on 04 July |
Lowest Temperature | 3.5 °C | 5:56 AM on 03 July |
Highest Dew Point | 11.0 °C | 10:04 AM on 11 July |
Lowest Dew Point | 1.2 °C | 7:12 AM on 01 July |
Highest Apparent Temperature | 16.9 °C | 10:33 AM on 04 July |
Lowest Apparent Temperature | 1.7 °C | 5:56 AM on 03 July |
Lowest Wind Chill Temperature | 11.3 °C | 12:00 AM on 01 July |
Highest Heat Index | 17.9 °C | 10:33 AM on 04 July |
Highest Minimum | 11.4 °C | 05 July |
Lowest Maximum | 11.5 °C | 02 July |
Highest Humidity | 89 % | 5:56 AM on 02 July |
Lowest Humidity | 37 % | 3:33 PM on 04 July |
Highest Daily Range | 12.3 °C | 03 July |
Lowest Daily Range | 2.6 °C | 09 July |
Rainfall | ||
Highest Rain Rate | 25.2 mm/hr | 8:51 PM on 09 July |
Highest Hourly Rainfall | 5.2 mm | 11:59 AM on 09 July |
Highest Daily Rainfall | 20.2 mm | 09 July |
Longest Dry Period | 8 days | to 07 July |
Longest Wet Period | 3 days | to 10 July |
Wind | ||
Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 July |
Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 July |
Highest Daily Wind Run | 0.0 km | 01 July |
Pressure | ||
Lowest Pressure (sl) | 997.0 hPa | 3:46 PM on 09 July |
Highest Pressure (sl) | 1029.7 hPa | 9:39 AM on 01 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/07/2025 10:10:00 AM
powered by
Cumulus v1.9.4 (1099)