Glenelg East weather
Latitude S 34° 58' 44" Longitude E 138° 31' 14" Elevation 8 m
Temperature and Humidity | ||
Highest Temperature | 35.1 °C | 10:36 AM on 13 April |
Lowest Temperature | 12.5 °C | 6:07 AM on 05 April |
Highest Dew Point | 20.7 °C | 10:34 AM on 14 April |
Lowest Dew Point | -1.5 °C | 6:19 AM on 05 April |
Highest Apparent Temperature | 36.8 °C | 10:34 AM on 14 April |
Lowest Apparent Temperature | 10.3 °C | 6:07 AM on 05 April |
Lowest Wind Chill Temperature | 15.5 °C | 8:43 PM on 06 April |
Highest Heat Index | 35.6 °C | 10:34 AM on 14 April |
Highest Minimum | 18.2 °C | 16 April |
Lowest Maximum | 20.6 °C | 04 April |
Highest Humidity | 82 % | 4:51 PM on 20 April |
Lowest Humidity | 26 % | 10:38 AM on 13 April |
Highest Daily Range | 18.4 °C | 13 April |
Lowest Daily Range | 7.1 °C | 04 April |
Rainfall | ||
Highest Rain Rate | 12.0 mm/hr | 4:07 PM on 20 April |
Highest Hourly Rainfall | 2.1 mm | 4:14 PM on 20 April |
Highest Daily Rainfall | 2511.0 mm | 20 April |
Longest Dry Period | 30 days | to 19 April |
Longest Wet Period | 1 days | to 20 April |
Wind | ||
Highest Wind Gust | 0.0 km/h | 8:43 PM on 06 April |
Highest Wind Speed 10-minute Average | 0.0 km/h | 8:43 PM on 06 April |
Highest Daily Wind Run | 0.1 km | 09 April |
Pressure | ||
Lowest Pressure (sl) | 1002.1 hPa | 2:07 PM on 19 April |
Highest Pressure (sl) | 1026.4 hPa | 8:35 AM on 08 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/04/2025 10:40:00 AM
powered by
Cumulus v1.9.4 (1099)