Glenelg East weather
Latitude S 34° 58' 44" Longitude E 138° 31' 14" Elevation 8 m
Temperature and Humidity | ||
Highest Temperature | 35.6 °C | 10:33 AM on 19 January |
Lowest Temperature | 13.6 °C | 6:07 AM on 07 January |
Highest Dew Point | 21.2 °C | 11:48 AM on 13 January |
Lowest Dew Point | 6.0 °C | 11:57 PM on 18 January |
Highest Apparent Temperature | 39.0 °C | 11:22 AM on 19 January |
Lowest Apparent Temperature | 12.8 °C | 6:11 AM on 07 January |
Lowest Wind Chill Temperature | 15.3 °C | 12:00 AM on 01 January |
Highest Heat Index | 38.4 °C | 10:33 AM on 19 January |
Highest Minimum | 21.6 °C | 09 January |
Lowest Maximum | 24.5 °C | 06 January |
Highest Humidity | 78 % | 7:02 AM on 14 January |
Lowest Humidity | 21 % | 2:03 PM on 04 January |
Highest Daily Range | 17.3 °C | 03 January |
Lowest Daily Range | 7.4 °C | 14 January |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 3:58 AM on 06 January |
Highest Hourly Rainfall | 1.0 mm | 2:15 AM on 06 January |
Highest Daily Rainfall | 2.6 mm | 06 January |
Longest Dry Period | 8 days | to 05 January |
Longest Wet Period | 1 days | to 06 January |
Wind | ||
Highest Wind Gust | 0.8 km/h | 4:58 AM on 14 January |
Highest Wind Speed 10-minute Average | 0.8 km/h | 4:58 AM on 14 January |
Highest Daily Wind Run | 0.7 km | 14 January |
Pressure | ||
Lowest Pressure (sl) | 998.5 hPa | 5:10 AM on 15 January |
Highest Pressure (sl) | 1022.1 hPa | 8:05 AM on 02 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/01/2025 2:10:00 PM
powered by
Cumulus v1.9.4 (1099)