Glenelg East weather
Latitude S 34° 58' 44" Longitude E 138° 31' 14" Elevation 8 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 17.3 °C | at 10:57 |
Low Temperature | 14.2 °C | at 05:44 |
Temperature Range | 3.1 °C | |
High Apparent Temperature | 17.3 °C | at 10:57 |
Low Apparent Temperature | 14.0 °C | at 06:59 |
Low Wind Chill | 18.0 °C | at 00:00 |
High Heat Index | 17.3 °C | at 10:57 |
High Humidity | 74 % | at 04:21 |
Low Humidity | 60 % | at 10:21 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 0.0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
Wind Run | 0.0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1023.0 hPa | at 10:42 |
Low Pressure (SL) | 1015.4 hPa | at 01:26 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/04/2025 11:10:00 AM
powered by
Cumulus
v1.9.4 (1099)