Glenelg East weather
Latitude S 34° 58' 44" Longitude E 138° 31' 14" Elevation 8 m
Temperature and Humidity | ||
Highest Temperature | 39.6 °C | 2:16 PM on 23 January |
Lowest Temperature | 1.4 °C | 7:20 AM on 03 July |
Highest Dew Point | 24.5 °C | 1:30 PM on 04 February |
Lowest Dew Point | -1.9 °C | 6:35 AM on 05 November |
Highest Apparent Temperature | 42.0 °C | 1:13 PM on 04 February |
Lowest Apparent Temperature | -0.8 °C | 7:20 AM on 03 July |
Lowest Wind Chill Temperature | 0.0 °C | 12:00 AM on 17 March |
Highest Heat Index | 43.8 °C | 1:13 PM on 04 February |
Highest Minimum | 27.6 °C | 09 March |
Lowest Maximum | 10.6 °C | 27 May |
Highest Humidity | 88 % | 9:12 AM on 14 July |
Lowest Humidity | 19 % | 11:50 AM on 16 November |
Highest Daily Range | 18.9 °C | 02 November |
Lowest Daily Range | 2.5 °C | 06 January |
Rainfall | ||
Highest Rain Rate | 123.3 mm/hr | 12:28 PM on 07 January |
Highest Hourly Rainfall | 14.0 mm | 2:19 PM on 25 January |
Highest Daily Rainfall | 28.5 mm | 25 January |
Highest Monthly Rainfall | 56.5 mm | January |
Longest Dry Period | 45 days | to 13 March |
Longest Wet Period | 7 days | to 17 July |
Wind | ||
Highest Wind Gust | 40.0 km/h | 3:27 PM on 30 January |
Highest Wind Speed 10-minute Average | 33.1 km/h | 12:57 AM on 08 March |
Highest Daily Wind Run | 267.8 km | 05 January |
Pressure | ||
Lowest Pressure (sl) | 992.8 hPa | 5:07 PM on 11 November |
Highest Pressure (sl) | 1038.9 hPa | 8:37 AM on 15 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/11/2024 5:00:00 PM
powered by
Cumulus v1.9.4 (1099)