Glenelg East weather
Latitude S 34° 58' 44" Longitude E 138° 31' 14" Elevation 8 m
Temperature and Humidity | ||
Highest Temperature | 39.1 °C | 11:08 AM on 10 March |
Lowest Temperature | 12.5 °C | 6:07 AM on 05 April |
Highest Dew Point | 26.3 °C | 11:11 AM on 12 February |
Lowest Dew Point | -1.5 °C | 6:19 AM on 05 April |
Highest Apparent Temperature | 45.9 °C | 11:11 AM on 12 February |
Lowest Apparent Temperature | 10.3 °C | 6:07 AM on 05 April |
Lowest Wind Chill Temperature | 12.8 °C | 7:34 AM on 24 January |
Highest Heat Index | 42.3 °C | 11:40 AM on 10 March |
Highest Minimum | 24.3 °C | 26 January |
Lowest Maximum | 20.6 °C | 04 April |
Highest Humidity | 83 % | 6:20 AM on 11 March |
Lowest Humidity | 14 % | 11:56 AM on 22 February |
Highest Daily Range | 19.6 °C | 22 February |
Lowest Daily Range | 3.8 °C | 13 February |
Rainfall | ||
Highest Rain Rate | 12.0 mm/hr | 9:13 AM on 20 March |
Highest Hourly Rainfall | 2.1 mm | 9:12 AM on 20 March |
Highest Daily Rainfall | 4.7 mm | 20 April |
Highest Monthly Rainfall | 4.7 mm | April |
Longest Dry Period | 36 days | to 13 February |
Longest Wet Period | 1 days | to 06 January |
Wind | ||
Highest Wind Gust | 0.8 km/h | 4:58 AM on 14 January |
Highest Wind Speed 10-minute Average | 0.8 km/h | 4:58 AM on 14 January |
Highest Daily Wind Run | 0.7 km | 14 January |
Pressure | ||
Lowest Pressure (sl) | 997.8 hPa | 9:09 PM on 12 February |
Highest Pressure (sl) | 1026.4 hPa | 8:35 AM on 08 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/04/2025 12:00:01 PM
powered by
Cumulus v1.9.4 (1099)