Glenelg East weather
Latitude S 34° 58' 44" Longitude E 138° 31' 14" Elevation 8 m
Temperature and Humidity | ||
Highest Temperature | 39.1 °C | 11:08 AM on 10 March |
Lowest Temperature | 2.9 °C | 7:09 AM on 20 May |
Highest Dew Point | 26.3 °C | 11:11 AM on 12 February |
Lowest Dew Point | -1.5 °C | 6:19 AM on 05 April |
Highest Apparent Temperature | 45.9 °C | 11:11 AM on 12 February |
Lowest Apparent Temperature | 0.7 °C | 7:09 AM on 20 May |
Lowest Wind Chill Temperature | 6.0 °C | 10:52 AM on 09 June |
Highest Heat Index | 42.3 °C | 11:40 AM on 10 March |
Highest Minimum | 24.3 °C | 26 January |
Lowest Maximum | 11.5 °C | 02 July |
Highest Humidity | 90 % | 11:18 AM on 27 May |
Lowest Humidity | 14 % | 11:56 AM on 22 February |
Highest Daily Range | 19.6 °C | 22 February |
Lowest Daily Range | 2.7 °C | 24 June |
Rainfall | ||
Highest Rain Rate | 31.2 mm/hr | 9:58 AM on 27 May |
Highest Hourly Rainfall | 3.6 mm | 9:30 AM on 07 May |
Highest Daily Rainfall | 9.8 mm | 06 June |
Highest Monthly Rainfall | 55.9 mm | June |
Longest Dry Period | 36 days | to 13 February |
Longest Wet Period | 7 days | to 11 June |
Wind | ||
Highest Wind Gust | 0.8 km/h | 4:58 AM on 14 January |
Highest Wind Speed 10-minute Average | 0.8 km/h | 4:58 AM on 14 January |
Highest Daily Wind Run | 0.7 km | 14 January |
Pressure | ||
Lowest Pressure (sl) | 997.8 hPa | 9:09 PM on 12 February |
Highest Pressure (sl) | 1033.9 hPa | 10:14 AM on 19 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/07/2025 1:50:01 PM
powered by
Cumulus v1.9.4 (1099)