Glenelg East weather
Latitude S 34° 58' 44" Longitude E 138° 31' 14" Elevation 8 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 13.6 °C | at 12:16 |
Low Temperature | 7.2 °C | at 07:14 |
Temperature Range | 6.4 °C | |
High Apparent Temperature | 13.7 °C | at 12:16 |
Low Apparent Temperature | 6.0 °C | at 07:14 |
Low Wind Chill | 13.1 °C | at 00:00 |
High Heat Index | 13.6 °C | at 12:16 |
High Humidity | 87 % | at 08:18 |
Low Humidity | 69 % | at 16:07 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.5 mm | |
Rainfall Rate Max | 6.0 mm/hr | at 13:05 |
High Hourly Rainfall | 0.5 mm | at 13:04 |
Wind | ||
Highest Gust | 0.0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
Wind Run | 0.0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1025.4 hPa | at 08:20 |
Low Pressure (SL) | 1017.5 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/06/2025 9:50:00 AM
powered by
Cumulus v1.9.4 (1099)